<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>IT Support Services</title>
	<atom:link href="http://www.itsupport-services.com.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsupport-services.com.au</link>
	<description>Onsite IT Technicians, IT Consultants, Business Support &#38; More</description>
	<lastBuildDate>Wed, 25 Apr 2012 05:07:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.itsupport-services.com.au/?pushpress=hub'/>
		<item>
		<title>Google and Oracle have more Security Issues</title>
		<link>http://www.itsupport-services.com.au/index.php/tech/google-and-oracle-have-more-security-issues/522/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-and-oracle-have-more-security-issues</link>
		<comments>http://www.itsupport-services.com.au/index.php/tech/google-and-oracle-have-more-security-issues/522/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:10:54 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.itsupport-services.com.au/?p=522</guid>
		<description><![CDATA[Trend Micro&#8217;s Third Quarter Threat Report has Google at the top spot for having 82 reported vulnerabilities for Google Chrome in the third quarter of 2011 although “none of the vulnerabilities in Chrome were as severe as some of those found in Microsoft products.” Microsoft was at the top spot in 2011’s second quarter report. ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Trend Micro&#8217;s Third Quarter Threat Report has Google at the top spot for having 82 reported vulnerabilities for Google Chrome in the third quarter of 2011 although “none of the vulnerabilities in Chrome were as severe as some of those found in Microsoft products.” Microsoft was at the top spot in 2011’s second quarter report.</p>
<p style="text-align: justify;">The third quarter report stated, “The increase in the number of attacks targeting Chrome may primarily be due to the browser’s increasing usage and popularity. The speed by which Chrome is developed, which limits the amount of time for internal and external bug testing prior to product release, may have something to do with Google’s rise in ranking as well.”</p>
<p style="text-align: justify;">This quarter, Oracle was in second place with Trend Micro’s report stating that it was, “most probably due to the vendor’s acquisition of Sun Microsystems and its Java products. The fact that Oracle’s codebase is rather large and complicated to maintain may have also contributed to the rise in the number of exploitable bugs in its products, causing it to climb from the top 5 spot in the second quarter to the top 2 spot this quarter. “</p>
<p style="text-align: justify;">Microsoft dropped to the third spot this quarter. A whole other kind of security issues by Microsoft made it to the headlines like them turning over the Rustock botnet case to the FBI, tracking scammers down, and stopping the Kelihos botnet. Another type of Microsoft news made it to the headlines like buying Skype, the upcoming release of Windows 8 and the Windows Phone 7’s Mango update.</p>
<p style="text-align: justify;">Apple, although having a number of security issues, is at the fourth place with issues involving PDF security holes and iOS unsigned code operations.</p>
<p style="text-align: justify;">Other breaches, scams, security attacks, and exploits that happened in the previous quarter were also reported by Trend Micro. Noted issues included the Justin Bieber video scam and the DroidDreamLight Android malware which affected LinkedIn users. The US was also no longer found in the list of top 10 spammers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsupport-services.com.au/index.php/tech/google-and-oracle-have-more-security-issues/522/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 365 Subscription Gaining Pace</title>
		<link>http://www.itsupport-services.com.au/index.php/tech/microsoft-office-365-subscription-gaining-pace/516/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-office-365-subscription-gaining-pace</link>
		<comments>http://www.itsupport-services.com.au/index.php/tech/microsoft-office-365-subscription-gaining-pace/516/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 00:18:46 +0000</pubDate>
		<dc:creator>Kevin Orchard</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[onine]]></category>

		<guid isPermaLink="false">http://www.itsupport-services.com.au/?p=516</guid>
		<description><![CDATA[Microsoft launched it&#8217;s range of Office 365 products in to the market place in June of this year. So far the response has been over all positive with only a few issues of where data is stored and some errors with the subscription verification module. Many businesses are especially utilising the cloud computing power of ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Microsoft launched it&#8217;s range of Office 365 products in to the market place in June of this year. So far the response has been over all positive with only a few issues of where data is stored and some errors with the subscription verification module. Many businesses are especially utilising the cloud computing power of Share point built into Office 365. This allows workers to better collaborate with documents, keep track of changes, easily view earlier versions, and also advanced library check in and check out functions with easy document management.</p>
<p style="text-align: justify;">Offline Management</p>
<p style="text-align: justify;">Microsoft Office 365 is billed as a contender to Google Apps. Generally though it appears Microsoft has the upper hand with more features, better support with other Office users, and also the ability to work off line, then sync the changes made when next connected to the Internet. Additionally users can utilise the ability to make any big syncs in the office, then work off line (or without syncing) while on roaming Internet. This strengthens the ability and functionality of the cloud computing system as users don&#8217;t need to be connected all the time.</p>
<p style="text-align: justify;">Future</p>
<p style="text-align: justify;">Microsoft plans to keep evolving it&#8217;s 365 suite and utilise the power of cloud computing. The main issues of data security and management are as always prevalent and also the pricing, while great, may be viewed expensive by large corporations who already have internal IT staff, servers, and such so they can easily just purchase the usual Office products and utilise other off line and user methods. For small businesses the Office 365 range can offer a great advantage and save in expensive IT infrastructure and management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsupport-services.com.au/index.php/tech/microsoft-office-365-subscription-gaining-pace/516/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.itsupport-services.com.au/index.php/news/welcome/497/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome</link>
		<comments>http://www.itsupport-services.com.au/index.php/news/welcome/497/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 12:47:22 +0000</pubDate>
		<dc:creator>Kevin Orchard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itsupport-services.com.au/?p=497</guid>
		<description><![CDATA[Welcome to our new site. We are a division of Bat Tech and have built this site to be able to provide a bit more targeted information of what our IT consultants and technicians offer. As well the usual end user support, we have a great team who can also help with things like IT ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Welcome to our new site. We are a division of Bat Tech and have built this site to be able to provide a bit more targeted information of what our IT consultants and technicians offer. As well the usual end user support, we have a great team who can also help with things like IT projects, asset management and tracking tools (including auditing), general and specific consultancy work, and advanced network security support. We are mainly targeted at the SME (small medium enterprise) and corporate level though if you do need some private and home support you can contact Bat Tech who can assist. For the business offerings we provide all our services can be arranged on a contract, project, or casual arrangement. We can also arrange IT technician placement if you need to fill a spot temporarily. Give us a call today (02) 9037-5556 and let us know how we can help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsupport-services.com.au/index.php/news/welcome/497/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-33.9266397 151.2554666</georss:point>	</item>
	</channel>
</rss>

